Allergen information
Takeaway kitchen
Kitchen chart · UK 14 allergens
Updated 21 September 2026
Please tell a member of staff if you have a food allergy or intolerance. A filled circle means the allergen is recorded in this dish.
| Dish | CeCelery | GGluten | CrCrustaceans | EEggs | FFish | LLupin | MkMilk | MoMolluscs | MuMustard | NNuts | PPeanuts | SeSesame | SoSoya | SDSulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken curry | ||||||||||||||
| Chicken satay | ||||||||||||||
| Fried rice | ||||||||||||||
| Naan | ||||||||||||||
| Pad thai | ||||||||||||||
| Prawn toast | ||||||||||||||
| Salt and pepper chicken | ||||||||||||||
| Spring rolls |




